A pesar de la naturaleza alta goleadora, cumplir un siglo en la Premier League india (IPL) no es una tarea fácil. Son solo más de 20 entradas, y un bateador necesita más de 150 carreras durante la mayor parte de una entrada para alcanzar la marca de las tres cifras.
Y la mayoría de las veces, los bateadores de orden medio no tienen tiempo para alcanzar una tonelada.
¿Cuántos siglos se han anotado en IPL?
Esta hazaña se ha logrado 95 veces en 19 temporadas en IPL.
Agregue noticias deportivas como fuente de noticias preferida
¿Quién obtuvo el primer siglo en IPL?
El primer siglo en la IPL lo anotó el entonces bateador de Kolkata Knight Riders, Brendon McCullum, quien logró la hazaña en el primer partido de la historia de la liga contra Royal Challengers Bangalore (RCB). Una puntuación de 158*(73) ayudó a su equipo a anotar 222 carreras, que su equipo defendió con éxito.
¿Quién es el bateador que anotó más siglos en IPL?
Desde entonces, la mayoría de los bateadores han anotado siglos en 17 temporadas del torneo. Sin embargo, el ex capitán indio Virat Kohli y la estrella de los Rajasthan Royals, Jos Buttler, han cruzado la marca de las 100 carreras 7 veces cada uno en IPL. Le sigue Chris Gayle, el “jefe del universo” que anteriormente anotó seis siglos.
Entre los seis siglos de Gayle, el más notable fue su 175 * (66) para RCB contra Pune Warriors India en 2013. Ningún jugador se quedó atrás mientras los bateadores de las Indias Occidentales golpearon cada bola en el parque con 13 cuatros y 17 seises. Esta es también la puntuación más alta de un bateador en un partido de IPL.
Lista: Todos los siglos anotados en la Premier League india
| el jugador | fósforo | Puntaje | escenario | la temporada |
| Brendon McCullum (KKR) | RCB frente a KKR | 158*(73) | Bangalore | 2008 |
| Michael Hussey (CSK) | PBKS frente a CSK | 116*(54) | mohalí | 2008 |
| Andrew Symonds (DC) | CC frente a RR | 117*(53) | Hyderabad | 2008 |
| Adam Gilchrist (DC) | MI frente a DC | 109*(47) | Bombay | 2008 |
| Sanath Jayasuriya (MI) | MI frente a CSK | 114*(48) | Bombay | 2008 |
| Shaun Marsh (PBKS) | PBKS frente a RR | 115 (69) | mohalí | 2008 |
| AB De Villers (DD) | CSK frente a DD | 105*(54) | Durban | 2009 |
| Manish Pandey (RCB) | RCB frente a CSK | 114* (73) | centurión | 2009 |
| Yusuf Pathan (RR) | RR frente a MI | 100 (37) | Bombay | 2010 |
| David Warner (DD) | DD y KKR | 107* (69) | Delhi | 2010 |
| Murali Vijay (CSK) | CSK frente a RR | 127 (56) | Chennai | 2010 |
| Mahela Jayawardene (PBKS) | KKR y PBKS | 110* (59) | Calcuta | 2010 |
| Paul Valthati (PBKS) | PBKS frente a CSK | 120* (63) | Dharamsala | 2011 |
| Sachin Tendulkar (MI) | MI y KTK | 100*(66) | Bombay | 2011 |
| Chris Gayle (RCB) | KKR frente a RCB | 102*(55) | Calcuta | 2011 |
| Virender Sehwag (DD) | DC contra DD | 119 (56) | Hyderabad | 2011 |
| Chris Gayle (RCB) | RCB frente a PBKS | 107 (49) | Bangalore | 2011 |
| Adam Gilchrist (PBKS) | PBKS frente a RCB | 106 (55) | Dharamsala | 2011 |
| Ajinkya Rahane (RR) | RCB frente a RR | 103* (60) | Bangalore | 2012 |
| Kevin Peterson (DD) | DD contra DC | 103* (64) | Delhi | 2012 |
| David Warner (DD) | DC contra DD | 109* (54) | Hyderabad | 2012 |
| Rohit Sharma (MI) | KKR frente a MI | 109*(60) | Calcuta | 2012 |
| Chris Gayle (RCB) | DD frente a RCB | 128*(62) | Delhi | 2012 |
| Murali Vijay (CSK) | CSK frente a DD | 113 (58) | Chennai | 2012 |
| Shane Watson (RR) | CSK frente a RR | 101 (58) | Chennai | 2013 |
| Chris Gayle (RCB) | RCB frente a PWI | 175* (66) | Bangalore | 2013 |
| Suresh Raina (CSK) | CSK y PBKS | 100*(53) | Chennai | 2013 |
| David Miller (PBKS) | PBKS frente a RCB | 101*(38) | Punjab | 2013 |
| Lendle Simmons (MI) | PBKS frente a MI | 100*(61) | Bombay | 2014 |
| Virender Sehwag (PBKS) | PBKS frente a CSK | 122 (58) | Bombay | 2014 |
| Vriddhiman Saha (PBKS) | PBKS y KKR | 115*(55) | Bangalore | 2014 |
| Brendon McCullum (CSK) | CSK frente a SRH | 100* (56) | Chennai | 2015 |
| Chris Gayle (RCB) | RCB frente a PBKS | 117 (57) | Bangalore | 2015 |
| AB DeVillers (RCB) | MI frente a RCB | 133* (59) | Bombay | 2015 |
| Shane Watson (RR) | RR vs KKR | 104* (59) | Bombay | 2015 |
| Quintón de Kock (DD) | RCB frente a DD | 108(51) | Bangalore | 2016 |
| Virat Kohli (RCB) | GL frente a RCB | 100*(63) | Guyarat | 2016 |
| Steve Smith (RPS) | RPS frente a GL | 101 (54) | Pune | 2016 |
| Virat Kohli (RCB) | RCB frente a RPS | 108* (58) | Bangalore | 2016 |
| AB DeVillers (RCB) | RCB frente a GL | 129* (52) | Bangalore | 2016 |
| Virat Kohli (RCB) | RCB frente a GL | 109 (55) | Bangalore | 2016 |
| Virat Kohli (RCB) | RCB frente a PBKS | 113 (50) | Bangalore | 2016 |
| Sanju Samson (DD) | RPS frente a DD | 102 (63) | Pune | 2017 |
| Hashim Amla (PBKS) | PBKS frente a MI | 104*(60) | Interior | 2017 |
| David Warner (SRH) | SRH y KKR | 126 (59) | Hyderabad | 2017 |
| Ben Stokes (RPS) | RPS frente a GL | 103* (63) | Pune | 2017 |
| Hashim Amla (PBKS) | PBKS frente a GL | 104 (60) | mohalí | 2017 |
| Chris Gayle (PBKS) | PBKS y SRH | 104* (63) | mohalí | 2018 |
| Shane Watson (CSK) | CSK frente a RR | 106 (57) | Pune | 2018 |
| Pantalón Rishabh (DD) | DD frente a SRH | 128*(63) | Delhi | 2018 |
| Ambati Raydu (CSK) | CSK frente a SRH | 100* (62) | Pune | 2018 |
| Shane Watson (CSK) | CSK frente a SRH | 117*(57) | Bombay | 2018 |
| Sanju Samson (RR) | RR vs SSR | 102* (55) | Hyderabad | 2019 |
| Jonny Bairstow (SRH) | SRH y PBKS | 114 (56) | Hyderabad | 2019 |
| David Warner (SRH) | SRH y PBKS | 100*(55) | Hyderabad | 2019 |
| KL Rahul (PBKS) | MI y PBKS | 100*(64) | Bombay | 2019 |
| Virat Kohli (RCB) | KKR frente a RCB | 100 (58) | Calcuta | 2019 |
| Ajinkya Rahane (RR) | RR vs DD | 105* (63) | Jaipur | 2019 |
| KL Rahul (PBKS) | PBKS frente a RCB | 132* (69) | Dubái | 2020 |
| Mayank Agarwal (PBKS) | PBKS frente a RR | 106 (50) | Sharjah | 2020 |
| Shikhar Dhawan (DD) | CSK frente a DD | 101* (58) | Sharjah | 2020 |
| Ben Stokes (RR) | MI frente a RR | 107* (60) | Abu Dabi | 2020 |
| Sanju Samson (RR) | PBKS frente a RR | 119 (63) | Bombay | 2021 |
| Devdutt Padikkal (RCB) | RCB frente a RR | 101* (52) | Bombay | 2021 |
| Jos Butler (RR) | RR vs SSR | 124 (64) | Delhi | 2021 |
| Ruthuraj Gaikwad (CSK) | RR vs CSK | 101* (60) | Abu Dabi | 2021 |
| Jos Butler (RR) | RR frente a MI | 100 (68) | Nueva Bombay | 2022 |
| KL Rahul (LSG) | LSG frente a MI | 103*(60) | Bombay | 2022 |
| Jos Butler (RR) | RR vs KKR | 103 (61) | Bombay | 2022 |
| Jos Butler (RR) | RR vs DD | 116 (65) | Bombay | 2022 |
| KL Rahul (LSG) | LSG frente a MI | 103* (62) | Bombay | 2022 |
| Quintón de Kock (LSG) | LSG frente a KKR | 140* (70) | Nueva Bombay | 2022 |
| Rajat Patildar (RCB) | RCB frente a KKR | 112* (54) | Calcuta | 2022 |
| Jos Butler (RR) | RR frente a RCB | 106* (60) | Ahmedabad | 2022 |
| Harry Brook (SRH) | KKR frente a SRH | 100* (55) | Calcuta | 2023 |
| Venkatesh Iyer (KKR) | MI contra KKR | 104 (51) | Bombay | 2023 |
| Yashaswi Jaiswal (RR) | MI frente a RR | 124 (62) | Bombay | 2023 |
| Suryakumar Yadav (MI) | MI frente a GT | 103* (49) | Bombay | 2023 |
| Prabhasimran Singh (PBKS) | DC frente a PBKS | 103 (65) | Delhi | 2023 |
| Subhaman Gill (GT) | GT frente a SRH | 101 (58) | Ahmedabad | 2023 |
| Heinrich Klaasen (SRH) | SRH frente a RCB | 104 (51) | Hyderabad | 2023 |
| Virat Kohli (RCB) | SRH frente a RCB | 100 (63) | Hyderabad | 2023 |
| Cameron Greene (Michigan) | MI vs SRH | 103 (47) | Bombay | 2023 |
| Virat Kohli (RCB) | RCB frente a GT | 101* (61) | Bangalore | 2023 |
| Subhaman Gill (GT) | GT frente a RCB | 104*(52) | Bangalore | 2023 |
| Subhaman Gill (GT) | GT frente a MI (segundo trimestre) | 129 (60) | Ahmedabad | 2023 |
| Virat Kohli (RCB) | RR frente a RCB | 113*(72) | Jaipur | 2024 |
| Rohit Sharma (MI) | MI frente a CSK | 105*(63) | Bombay | 2024 |
| Cabeza de Travis (SRH) | RCB frente a SRH | 102(41) | Bangalore | 2024 |
| Sunil Narine (KKR) | KKR frente a RR | 109(56) | Calcuta | 2024 |
| Jos Butler (RR) | KKR frente a RR | 107 (60) | Calcuta | 2024 |
| Yashaswi Jaiswal (RR) | RR frente a MI | 104* (60) | Jaipur | 2024 |
| Ruthuraj Gaikwad (CSK) | CSK contra LSG | 108* (60) | Chennai | 2024 |
| Marco Stoinis (LSG) | CSK contra LSG | 124* (63) | Chennai | 2024 |
| Jonny Bairstow (PBKS) | KKR y PBKS | 108* (48) | Calcuta | 2024 |
| Will Jacks (RCB) | GT frente a RCB | 100* (41) | Ahmedabad | 2024 |
| Suryakumar Yadav (MI) | MI vs SRH | 102* (51) | Bombay | 2024 |
| Subhaman Gill (GT) | GT vs CSK | 104 (55) | Ahmedabad | 2024 |
| Sai Sudarshan (GT) | GT vs CSK | 103 (51) | Ahmedabad | 2024 |
| Ishan Kishan (SRH) | SSR vs RR | 106*(48) | Hyderabad | 2025 |
| Priyansh Arya | PBKS frente a CSK | 103(42) | Mullanpur | 2025 |
| Abhishek Sharma | SRH y PBKS | 141 (55) | Hyderabad | 2025 |
| Vaibhav Suryavanshi | RR vs GT | 101 (38) | Jaipur | 2025 |
| KL Rahul | DC frente a GT | 112* (65) | Delhi | 2025 |
| Sai Sudarshan | DC frente a GT | 108* (61) | Delhi | 2025 |
| michelle marsh | GT vs LSG | 117 (64) | Ahmedabad | 2025 |
| Sanju Sansón | CSK contra DC | 106* (53) | Chennai | 2026 |











